| Sl. No | College Code | Name of the College | No. of Students Passed | Total No. of Students Appeared | % of Pass |
|---|---|---|---|---|---|
| 1 | 960 | Mepco Schlenk Engineering College | 1553 | 1750 | 88.74 |
| 2 | 315 | Sri Sivasubramaniya Nadar College of Engineering | 2352 | 2674 | 87.96 |
| 3 | 711 | Kongu Engineering College | 2768 | 3224 | 85.86 |
| 4 | 709 | Institute of Road and Transport Technology | 1109 | 1303 | 85.11 |
| 5 | 309 | Meenakshi Sundararajan Engineering College | 1044 | 1242 | 84.06 |
| 6 | 951 | Arulmigu Kalasalingam College of Engineering | 1692 | 2065 | 81.94 |
| 7 | 120 | Velammal Engineering College | 2537 | 3115 | 81.44 |
| 8 | 702 | Bannari Amman Institute of Technology | 1974 | 2431 | 81.2 |
| 9 | 819 | Saranathan College of Engineering | 1091 | 1352 | 80.7 |
| 10 | 618 | Sona College of Technology | 2021 | 2527 | 79.98 |
| 11 | 419 | Sri Sairam Engineering College | 1820 | 2289 | 79.51 |
| 12 | 962 | National Engineering College | 1152 | 1454 | 79.23 |
| 13 | 816 | Periyar Maniammai College of Technology for Women | 955 | 1243 | 76.83 |
| 14 | 317 | St.Josephs College of Engineering | 3439 | 4486 | 76.66 |
| 15 | 414 | Prince Shri Venkateshwara Padmavathy Engineering College | 897 | 1171 | 76.6 |
| 16 | 516 | Thanthai Periyar Government Institute of Technology | 791 | 1041 | 75.98 |
| 17 | 521 | Pallavan College of Engineering | 1064 | 1418 | 75.04 |
| 18 | 608 | M.Kumarasamy College of Engineering | 1083 | 1453 | 74.54 |
| 19 | 723 | Velalar College of Engineering and Technology | 806 | 1084 | 74.35 |
| 20 | 712 | Kumaraguru College of Technology | 1647 | 2220 | 74.19 |
| 21 | 607 | K.S.Rangasamy College of Technology | 1981 | 2676 | 74.03 |
| 22 | 210 | Panimalar Engineering College | 2080 | 2826 | 73.6 |
| 23 | 718 | Sri Krishna College of Engineering and Technology | 1396 | 1904 | 73.32 |
| 24 | 401 | Adhiparasakthi Engineering College | 1696 | 2316 | 73.23 |
| 25 | 611 | Pavai Engineering College | 986 | 1347 | 73.2 |
| 26 | 504 | Arunai Engineering College | 1926 | 2651 | 72.65 |
| 27 | 404 | Crescent Engineering College | 1986 | 2750 | 72.22 |
| 28 | 719 | Sri Ramakrishna Engineering College | 1068 | 1483 | 72.02 |
| 29 | 113 | R.M.K Engineering College | 1921 | 2673 | 71.87 |
| 30 | 620 | Vivekananda College of Engineering for Women | 840 | 1172 | 71.67 |
| 31 | 904 | K.L.N College of Engineering | 1272 | 1779 | 71.5 |
| 32 | 803 | Anjalai Ammal Mahalingam Engineering College | 1017 | 1425 | 71.37 |
| 33 | 722 | V.L.B.Janakiammal College of Engineering and Technology | 1074 | 1518 | 70.75 |
| 34 | 706 | Dr.Mahalingam College of Engineering and Technology | 1079 | 1535 | 70.29 |
| 35 | 219 | Sri Venkateswara College of Engineering | 2318 | 3300 | 70.24 |
| 36 | 901 | A.C College of Engineering and Technology | 1115 | 1596 | 69.86 |
| 37 | 710 | Karpagam College of Engineering | 1020 | 1462 | 69.77 |
| 38 | 304 | Easwari Engineering College | 1774 | 2545 | 69.71 |
| 39 | 963 | Noorul Islam College of Engineering | 1371 | 1970 | 69.59 |
| 40 | 320 | S R R Engineering College | 826 | 1201 | 68.78 |
| 41 | 216 | Saveetha Engineering College | 1229 | 1789 | 68.7 |
| 42 | 603 | Government College of Engineering,Bargur | 433 | 635 | 68.19 |
| 43 | 303 | Anand Institute of Higher Technology | 1202 | 1764 | 68.14 |
| 44 | 112 | R.M.D Engineering College | 1178 | 1730 | 68.09 |
| 45 | 801 | A.V.C College of Engineering | 774 | 1144 | 67.66 |
| 46 | 726 | S.N.S. College of Technology | 756 | 1130 | 66.9 |
| 47 | 965 | P.S.R Engineering College | 931 | 1409 | 66.08 |
| 48 | 615 | Government College of Engineering,Salem | 1216 | 1841 | 66.05 |
| 49 | 959 | Kamaraj College of Engineering and Technology | 925 | 1406 | 65.79 |
| Sl. No | College Code | Name of the College | No. of Students Passed | Total No. of Students Appeared | % of Pass |
|---|---|---|---|---|---|
| 50 | 405 | Dhanalakshmi College of Engineering | 855 | 1301 | 65.72 |
| 51 | 431 | Idhaya Engineering College for Women | 398 | 607 | 65.57 |
| 52 | 306 | Jeppiaar Engineering College | 1623 | 2477 | 65.52 |
| 53 | 613 | K.S.R College of Engineering | 925 | 1415 | 65.37 |
| 54 | 714 | Maharaja Engineering College | 1005 | 1539 | 65.3 |
| 55 | 910 | P.S.N.A College of Engineering and Technology | 1704 | 2615 | 65.16 |
| 56 | 211 | Rajalakshmi Engineering College | 2181 | 3358 | 64.95 |
| 57 | 310 | Misrimal Navajee Munoth Jain Engineering College | 1213 | 1873 | 64.76 |
| 58 | 814 | P.R Engineering College | 608 | 954 | 63.73 |
| 59 | 971 | St.Xaviers Catholic College of Engineering | 715 | 1123 | 63.67 |
| 60 | 707 | Erode Sengunthar Engineering College | 843 | 1331 | 63.34 |
| 61 | 422 | Valliammai Engineering College | 1424 | 2261 | 62.98 |
| 62 | 921 | Syed Ammal Engineering College | 559 | 893 | 62.6 |
| 63 | 725 | Sri Ramakrishna Institute of Technology | 736 | 1194 | 61.64 |
| 64 | 708 | Hindusthan College of Engineering and Technology | 884 | 1435 | 61.6 |
| 65 | 106 | Jaya Engineering College | 1666 | 2706 | 61.57 |
| 66 | 110 | Prathyusha Institute of Technologys and Management | 1019 | 1658 | 61.46 |
| 67 | 501 | Adhiparasakthi College of Engineering | 496 | 814 | 60.93 |
| 68 | 622 | V.S.B. Engineering College | 589 | 969 | 60.78 |
| 69 | 117 | St.Peters Engineering College | 2458 | 4089 | 60.11 |
| 70 | 202 | D.M.I College of Engineering | 829 | 1383 | 59.94 |
| 71 | 114 | S.A Engineering College | 1262 | 2109 | 59.84 |
| 72 | 979 | V.P. Muthia Pillai Meenakshi Ammal Engineering College For Women | 193 | 323 | 59.75 |
| 73 | 974 | Government College of Engineering,Tirunelveli | 988 | 1657 | 59.63 |
| 74 | 812 | Mookambigai College of Engineering | 716 | 1208 | 59.27 |
| 75 | 954 | Dr.Sivanthi Aditanar College of Engineering | 700 | 1181 | 59.27 |
| 76 | 119 | Vel Tech | 1764 | 2997 | 58.86 |
| 77 | 610 | Muthayammal Engineering College | 1020 | 1745 | 58.45 |
| 78 | 713 | M.P.Nachimuthu M.Jaganathan Engineering College | 551 | 943 | 58.43 |
| 79 | 307 | Jerusalem College of Engineering | 1075 | 1843 | 58.33 |
| 80 | 972 | Sun College of Engineering and Technology | 889 | 1529 | 58.14 |
| 81 | 903 | K.L.N College of Information Technology | 608 | 1046 | 58.13 |
| 82 | 953 | Cape Institute of Technology | 328 | 569 | 57.64 |
| 83 | 206 | Maamallan Institute of Technology | 459 | 798 | 57.52 |
| 84 | 505 | C.Abdul Hakeem College of Engineering and Technology | 878 | 1528 | 57.46 |
| 85 | 118 | Vel Multi Tech Sri Rangarajan Sakunthala Engineering College | 1231 | 2162 | 56.94 |
| 86 | 221 | Srinivasa Institute of Engineering and Technology | 541 | 954 | 56.71 |
| 87 | 715 | Nandha Engineering College | 719 | 1270 | 56.61 |
| 88 | 717 | Sasurie College of Engineering | 584 | 1046 | 55.83 |
| 89 | 704 | Coimbatore Institute of Engineering and Information Technology | 400 | 717 | 55.79 |
| 90 | 218 | Sri Muthukumaran Institute of Technology | 891 | 1624 | 54.86 |
| 91 | 601 | Adhiyamaan Engineering College | 1303 | 2380 | 54.75 |
| 92 | 917 | Sethu Institute of Technology | 941 | 1723 | 54.61 |
| 93 | 606 | Jayam College of Engineering and Technology | 551 | 1015 | 54.29 |
| 94 | 411 | Madha Engineering College | 1059 | 1960 | 54.03 |
| 95 | 420 | Tagore Engineering College | 1018 | 1886 | 53.98 |
| 96 | 727 | Sri Shakthi Institute of Engineering and Technology | 136 | 252 | 53.97 |
| 97 | 617 | Sengunthar Engineering College | 737 | 1366 | 53.95 |
| 98 | 716 | Park College of Engineering and Technology | 856 | 1594 | 53.7 |
| Sl. No | College Code | Name of the College | No. of Students Passed | Total No. of Students Appeared | % of Pass |
|---|---|---|---|---|---|
| 99 | 807 | J.J College of Engineering and Technology | 1155 | 2162 | 53.42 |
| 100 | 305 | Hindustan College of Engineering | 1736 | 3251 | 53.4 |
| 101 | 507 | Ganadipathy Tulsis Engineering College | 705 | 1346 | 52.38 |
| 102 | 417 | Shri Andal Alagar College of Engineering | 734 | 1402 | 52.35 |
| 103 | 721 | Tamilnadu College of Engineering | 853 | 1634 | 52.2 |
| 104 | 955 | Francis Xavier Engineering College | 606 | 1161 | 52.2 |
| 105 | 982 | Vins Christian College of Enginnering | 505 | 970 | 52.06 |
| 106 | 805 | Dhanalakshmi Srinivasan Engineering College | 670 | 1306 | 51.3 |
| 107 | 323 | Meenakshi College of Engineering | 428 | 841 | 50.89 |
| 108 | 508 | Kamban Engineering College | 473 | 933 | 50.7 |
| 109 | 517 | Thirumalai Engineering College | 586 | 1159 | 50.56 |
| 110 | 512 | S.K.P Engineering College | 791 | 1567 | 50.48 |
| 111 | 115 | Sri Ram Engineering College | 1066 | 2115 | 50.4 |
| 112 | 978 | Udaya School of Engineering | 524 | 1042 | 50.29 |
| 113 | 720 | Sri Subramanya College of Engineering and Technology | 378 | 752 | 50.27 |
| 114 | 319 | Thangavelu Engineering College | 1000 | 1994 | 50.15 |
| 115 | 101 | A.M.S College of Engineering | 543 | 1086 | 50 |
| 116 | 913 | R.V.S College of Engineering and Technology | 925 | 1851 | 49.97 |
| 117 | 808 | Jayaram College of Engineering and Technology | 503 | 1010 | 49.8 |
| 118 | 511 | Ranipet Engineering College | 561 | 1129 | 49.69 |
| 119 | 957 | Jayaraj Annapackiam C.S.I College of Engineering | 210 | 425 | 49.41 |
| 120 | 614 | S.S.M College of Engineering | 851 | 1724 | 49.36 |
| 121 | 907 | Mohamed Sathak Engineering College | 767 | 1557 | 49.26 |
| 122 | 975 | G.U. Pope College of Engineering | 159 | 324 | 49.07 |
| 123 | 980 | Einstein College of Engineering | 324 | 670 | 48.36 |
| 124 | 311 | K.C.G. College of Technology | 826 | 1726 | 47.86 |
| 125 | 602 | Annai Mathammal Sheela Engineering College | 658 | 1383 | 47.58 |
| 126 | 724 | Maharaja Prithvi Engineering College | 512 | 1077 | 47.54 |
| 127 | 212 | Rajiv Gandhi College of Engineering | 552 | 1162 | 47.5 |
| 128 | 609 | Mahendra Engineering College | 803 | 1694 | 47.4 |
| 129 | 412 | Mailam Engineering College | 850 | 1796 | 47.33 |
| 130 | 122 | Vel High Tech Sri Rangarajan Sakunthala Engineering College | 518 | 1095 | 47.31 |
| 131 | 626 | Vivekananda Institute of Engineering and Technology for Women | 90 | 191 | 47.12 |
| 132 | 316 | Vel’s Srinivasa College of Engineering and Technology | 498 | 1060 | 46.98 |
| 133 | 981 | Ponjesly College of Engineering | 359 | 770 | 46.62 |
| 134 | 802 | Shri Angala Amman College of Engineering and Technology | 332 | 729 | 45.54 |
| 135 | 612 | P.G.P College of Engineering and Technology | 420 | 935 | 44.92 |
| 136 | 969 | Scad College of Engineering and Technology | 505 | 1129 | 44.73 |
| 137 | 116 | Sri Venkateswara College of Engineering and Technology | 688 | 1551 | 44.36 |
| 138 | 313 | Shree Motilal Kanhaiyalal Fomra Institute of Technology | 453 | 1024 | 44.24 |
| 139 | 207 | Kings Engineering College | 391 | 885 | 44.18 |
| 140 | 952 | C.S.I Institute of Technology | 432 | 980 | 44.08 |
| 141 | 410 | Krishnasamy College of Engineering and Technology | 471 | 1071 | 43.98 |
| 142 | 705 | C.S.I College of Engineering | 320 | 731 | 43.78 |
| 143 | 810 | M.A.M College of Engineering | 463 | 1059 | 43.72 |
| 144 | 222 | P.B College of Engineering | 267 | 611 | 43.7 |
| 145 | 426 | Sri Ramanujar Enginnering College | 370 | 847 | 43.68 |
| 146 | 914 | Raja College of Engineering and Technology | 683 | 1575 | 43.37 |
| 147 | 217 | Sree Sastha Institute of Engineering and Technology | 961 | 2245 | 42.81 |
| Sl. No | College Code | Name of the College | No. of Students Passed | Total No. of Students Appeared | % of Pass |
|---|---|---|---|---|---|
| 148 | 821 | A.R.J. College of Engineering And Technology | 378 | 885 | 42.71 |
| 149 | 966 | P.E.T Engineering College | 338 | 792 | 42.68 |
| 150 | 804 | Arasu Engineering College | 358 | 851 | 42.07 |
| 151 | 213 | S.K.R Engineering College | 613 | 1460 | 41.99 |
| 152 | 970 | Sree Sowdambika College of Engineering | 237 | 570 | 41.58 |
| 153 | 825 | Kings College of Engineering | 328 | 789 | 41.57 |
| 154 | 421 | V.R.S College of Engineering and Technology | 560 | 1356 | 41.3 |
| 155 | 520 | Kanchi Pallavan Engineering College | 366 | 890 | 41.12 |
| 156 | 214 | Sakthi Mariamman Engineering College | 448 | 1091 | 41.06 |
| 157 | 503 | Arulmigu Meenakshi Amman College of Engineering | 674 | 1664 | 40.5 |
| 158 | 815 | Paventhar Bharathidasan College of Engineering and Technology | 433 | 1079 | 40.13 |
| 159 | 915 | SACS-M.A.V.M.M Engineering College | 327 | 816 | 40.07 |
| 160 | 423 | Asan Memorial College of Engineering And Technology | 322 | 804 | 40.05 |
| 161 | 108 | Magna College of Engineering | 294 | 738 | 39.84 |
| 162 | 407 | G.K.M College of Engineering and Technology | 540 | 1358 | 39.76 |
| 163 | 811 | M.I.E.T Engineering College | 361 | 916 | 39.41 |
| 164 | 408 | I.F.E.T College of Engineering | 523 | 1327 | 39.41 |
| 165 | 961 | National College of Engineering | 322 | 820 | 39.27 |
| 166 | 820 | Trichy Engineering College | 217 | 553 | 39.24 |
| 167 | 225 | Loyola Institute of Technology | 179 | 457 | 39.17 |
| 168 | 813 | Oxford Engineering College | 323 | 828 | 39.01 |
| 169 | 806 | Edayathangudy G.S.Pillay Engineering College | 327 | 841 | 38.88 |
| 170 | 424 | Dhanish College of Engineering | 393 | 1013 | 38.8 |
| 171 | 912 | Pandian Saraswathi Yadav Engineering College | 229 | 591 | 38.75 |
| 172 | 111 | Raja Rajeswari Engineering College | 515 | 1347 | 38.23 |
| 173 | 918 | Shanmuganathan Engineering College | 269 | 704 | 38.21 |
| 174 | 409 | Karpagavinayaga College of Engineering and Technology | 577 | 1543 | 37.39 |
| 175 | 909 | Odaiyappa College of Engineering and Technology | 240 | 648 | 37.04 |
| 176 | 911 | P.T.R College of Engineering and Technology | 230 | 625 | 36.8 |
| 177 | 318 | T.J Institute of Technology | 455 | 1242 | 36.63 |
| 178 | 510 | Priyadarshini Engineering College | 503 | 1383 | 36.37 |
| 179 | 627 | Selvam College of Technology | 59 | 165 | 35.76 |
| 180 | 920 | Sudharsan Engineering College | 412 | 1158 | 35.58 |
| 181 | 107 | Lakhmi Chand Rajani College of Engineering and Technology | 235 | 666 | 35.29 |
| 182 | 976 | Infant Jesus College of Engineering | 283 | 806 | 35.11 |
| 183 | 125 | Sakthi Engineering College | 131 | 374 | 35.03 |
| 184 | 730 | Maharaja Institute of Technology | 65 | 187 | 34.76 |
| 185 | 514 | Sri Nandhanam College of Engineering and Technology | 414 | 1217 | 34.02 |
| 186 | 322 | Dhanalakshmi Srinivasan College of Engineering and Technology | 277 | 831 | 33.33 |
| 187 | 964 | PSN College of Engineering and Technology | 224 | 691 | 32.42 |
| 188 | 822 | Dr.Navalar Nedunchezhiyan College of Engineering | 264 | 823 | 32.08 |
| 189 | 621 | Er.Perumal Manimekalai College of Engineering | 171 | 546 | 31.32 |
| 190 | 703 | Christian College of Engineering and Technology | 159 | 511 | 31.12 |
| 191 | 522 | P.T Lee Chengalvaraya Naicker College of Engineering and Technology | 160 | 524 | 30.53 |
| 192 | 919 | St.Michael College of Engineering and Technology | 141 | 464 | 30.39 |
| 193 | 977 | Narayanaguru College of Engineering | 185 | 612 | 30.23 |
| 194 | 922 | Vickram College of Engineering | 204 | 684 | 29.82 |
| 195 | 623 | Maha College of Engineering | 126 | 425 | 29.65 |
| 196 | 301 | A.J College of Engineering | 261 | 898 | 29.06 |
| Sl. No | College Code | Name of the College | No. of Students Passed | Total No. of Students Appeared | % of Pass |
|---|---|---|---|---|---|
| 197 | 228 | Alpha College of Engineering | 106 | 365 | 29.04 |
| 198 | 824 | Ponnaiyah Ramajayam College of Technology | 62 | 214 | 28.97 |
| 199 | 908 | Mount Zion College of Engineering and Technology | 156 | 540 | 28.89 |
| 200 | 968 | Sardar Raja College of Engineering | 133 | 463 | 28.73 |
| 201 | 515 | Saraswathi Velu College of Engineering | 199 | 711 | 27.99 |
| 202 | 513 | Sri Balaji Chockalingam Engineering College | 279 | 1000 | 27.9 |
| 203 | 427 | Sri Krishna Engineering College | 189 | 691 | 27.35 |
| 204 | 967 | S.Veerasamy Chettiar College of Engineering and Technology | 136 | 500 | 27.2 |
| 205 | 109 | P.M.R Institute of Technology | 281 | 1041 | 26.99 |
| 206 | 902 | Bharath Niketan Engineering College | 155 | 576 | 26.91 |
| 207 | 406 | Dr.Pauls Engineering College | 312 | 1166 | 26.76 |
| 208 | 923 | M.N.S.K. College of Engineering | 96 | 375 | 25.6 |
| 209 | 973 | The Rajaas Engineering College | 166 | 654 | 25.38 |
| 210 | 430 | E.S. College of Engineering and Technology | 43 | 171 | 25.15 |
| 211 | 102 | Bhajarang Engineering College | 249 | 1012 | 24.6 |
| 212 | 809 | Kurinji College of Engineering and Technology | 131 | 537 | 24.39 |
| 213 | 519 | Bharathidasan Engineering College | 105 | 436 | 24.08 |
| 214 | 628 | Paavai College of Engineering | 60 | 250 | 24 |
| 215 | 123 | Gojan School of Business and Technology | 122 | 522 | 23.37 |
| 216 | 823 | Srinivasan Engineering College | 55 | 239 | 23.01 |
| 217 | 229 | Apollo Engineering College | 40 | 175 | 22.86 |
| 218 | 956 | Jayamatha Engineering College | 111 | 487 | 22.79 |
| 219 | 201 | Arignar Anna Institute of Science and Technology | 87 | 384 | 22.66 |
| 220 | 729 | Nehru Institute of Engineering and Technology | 55 | 245 | 22.45 |
| 221 | 124 | Sams College of Engineering and Technology | 70 | 325 | 21.54 |
| 222 | 428 | Lord Venkateshwara Engineering College | 245 | 1169 | 20.96 |
| 223 | 817 | Roever Engineering College | 142 | 685 | 20.73 |
| 224 | 121 | Sri Venkateswara Institute of Science And Technology | 104 | 503 | 20.68 |
| 225 | 616 | Sapthagiri College of Engineering | 116 | 584 | 19.86 |
| 226 | 126 | Indira Institute of Engineering and Technology | 32 | 165 | 19.39 |
| 227 | 624 | Gnanamani College of Technology | 37 | 199 | 18.59 |
| 228 | 906 | Kodaikanal Institute of Technology | 23 | 126 | 18.25 |
| 229 | 105 | J.A Institute of Engineering and Technology | 35 | 192 | 18.23 |
| 230 | 402 | Annai Teresa College of Engineering | 184 | 1030 | 17.86 |
| 231 | 418 | Sri Lakshmi Ammal Engineering College | 52 | 324 | 16.05 |
| 232 | 429 | Thiruvalluvar College of Engineering and Technology | 248 | 1548 | 16.02 |
| 233 | 204 | Kalsar College of Engineering | 32 | 219 | 14.61 |
| 234 | 983 | Lord Jegannath College of Engineering and Technology | 21 | 152 | 13.82 |
| 235 | 984 | Marthandan College of Engineering | 14 | 108 | 12.96 |
| 236 | 220 | Sri Padmavathy College of Engineering | 60 | 466 | 12.88 |
| 237 | 425 | Sri Jayaram Engineering College | 41 | 336 | 12.2 |
| 238 | 625 | The Kavery Engineering College | 24 | 204 | 11.76 |
| 239 | 227 | V.K.K.Vijayan Engineering College | 27 | 267 | 10.11 |
| 240 | 958 | Joe Suresh Engineering College | 4 | 50 | 8 |
| 241 | 916 | Seethaiammal Engineering College | 7 | 115 | 6.09 |
| 242 | 506 | G.G.R College of Engineering | 21 | 357 | 5.88 |
I accept sinka technology review and comments about this list, The method of ranking is not good, Anyway thanks for your valuable information
ReplyDeleteThe very well focused subject matter while admission to Engineering is the PLACEMENT. VelTech Engineering college is one of the top placement engineering colleges in tamilnadu
ReplyDeleteVel Tech Engineering College is known to be the only college in chennai to focus attention towards student welfare
ReplyDelete